Product Details:
| Minimum Order Quantity | 1 Each |
| Model Name/Number | ECOTDSTESTHIGH |
| Brand | Eutech |
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Automation Type | Automatic |
| I Deal in | New Only |
Waterproof EcoTestr TDS High Tester with ATC; 1 point Calibration
Product Features
Economical and easy to use, the Eutech EcoTestr TDS Series comes with adjustable TDS factor, allowing you to measure TDS in a wide range of applications such as hydroponics gardening, fish-farming, pools, electroplating and other water/wastewater applications.
| :: | 0 to 10.00 ppt | ||||||||||||||||||||||||||||
| :: | Adjustable TDS factor from 0.50 to 1.00 | ||||||||||||||||||||||||||||
| :: | Up to ±1% full scale accuracy | ||||||||||||||||||||||||||||
| :: | IP67 waterproof – tester floats on water for easy retrieval | ||||||||||||||||||||||||||||
| :: | Manual calibration option for better accuracy with near-to-sample calibrations | ||||||||||||||||||||||||||||
| :: | Click-lock battery compartment requires no tools for battery replacements | ||||||||||||||||||||||||||||
| :: | Hold function freezes reading temporarily for ease of recording | ||||||||||||||||||||||||||||
| :: | Sensor protective cap that doubles up as a container for samples or calibration solution
Applications Hydroponics, Agriculture, Aquaculture and aquariums, Environmental monitoring, Water and wastewater treatment, cooling towers, Electroplating rinse tanks, Drinking water, Detergent, Printing, Photo-development and more! Specifications
|
Additional Information:
- Delivery Time: 3-4 days





There are no reviews yet.