• Cloud monitoring with TraceableLIVE®
• Variable speed inverter drive technology
• USB interface to download historical temperature data
The New TSi series ultra-low freezers designed to exceed all standards
in reliability, sustainability and temperature management. The cooling
capacity adapts to user patterns, substantially reducing energy and HVAC
costs without compromising performance.
Co-branded with Traceable® from Cole-Parmer, with its Wi-Fi® Enabled
Digital Data Logger, the TSi Series connects easily to Wi-Fi and provides
continuous data transmission to the cloud-based interface and includes
NIST-Traceable certificate from A2LA accredited (1750.01) calibration
laboratory
Ordering Information
North Sciences/Traceable TSi Series ULT Freezers
Description | Item number |
---|---|
TSi Ultra Low Temperature Freezer, 360 L Capacity, 120 VAC, 60 Hz | 44261-69 |
TSi Ultra Low Temperature Freezer, 360 L Capacity, 220 VAC, 50 Hz | 44261-70 |
TSi Ultra Low Temperature Freezer, 480 L Capacity, 120 VAC, 60 Hz | 44261-71 |
TSi Ultra Low Temperature Freezer, 480 L Capacity, 220 VAC, 50 Hz | 44261-72 |
TSi Ultra Low Temperature Freezer, 590 L Capacity, 120 VAC, 60 Hz | 44261-73 |
TSi Ultra Low Temperature Freezer, 590 L Capacity, 220 VAC, 50 Hz | 44261-74 |
TSi Ultra Low Temperature Freezer, 730 L Capacity, 120 VAC, 60 Hz | 44261-75 |
TSi Ultra Low Temperature Freezer, 730 L Capacity, 220 VAC, 50 Hz | 44261-76 |
TSi Ultra Low Temperature Freezer, 990 L Capacity, 120 VAC, 60 Hz | 44261-77 |
TSi Ultra Low Temperature Freezer, 990 L Capacity, 220 VAC, 50 Hz | 44261-78 |
Units supplied with integrated Traceable® Data Logger and 1-year subscription to standard TraceableLIVE® cloud based control and monitoring services.
There are no reviews yet.