• Flexible—your choice of one, two, or four block capacities in
96-well, 384-well, or mixed formats
• Independently control each block for simplified temperature and space
optimization
• Software allows quick access to commonly used protocols
These compact thermal cyclers deliver reproducible results every run—
with little to no training needed. Features include a clear responsive touch
screen, secure user-specific programming, adjustable heated lid, and
active sample cooling for sharper amplification.
A Program Wizard generates a protocol specific to your sequence in
seconds—a quick way to optimize new assays.
Ordering Information
PCR-300 Alpha Cyclers
Description | Item number |
---|---|
PCR-300-S384 Alpha 1 Thermal Cycler, with one 96-well block | 93945-02 |
PCR-300-S96 Alpha 1 Thermal Cycler, with one 384-well block | 93945-00 |
PCR-300-D296 Alpha 2 Thermal Cycler, with two 96-well blocks | 93945-22 |
PCR-300-D384 Alpha 2 Thermal Cycler, with two 384-well blocks | 93945-28 |
PCR-300-D196 Alpha 2 Thermal Cycler, with one 96-well and one 384-well blocks | 93945-20 |
PCR-300-Q96 Alpha 4 Thermal Cycler, with four 96-well blocks | 93945-06 |
PCR-300-Q384 Alpha 4 Thermal Cycler, with four 384-well blocks | 93945-08 |
PCR-300-Q196 Alpha 4 Thermal Cycler, with one 96-well and three 384-well blocks | 93945-04 |
PCR-300-Q296 Alpha 4 Thermal Cycler, with two 96-well and two 384-well blocks | 93945-06 |
PCR-300-Q396 Alpha 4 Thermal Cycler, with three 96-well and one 384-well blocks | 93945-10 |
There are no reviews yet.