Product Details:
Minimum Order Quantity | 1 Each |
Model Name/Number | ECPH70042S |
Brand | Eutech |
Usage/Application | Laboratory |
Shape | Rectangular |
Built Type | Digital |
I Deal In | New Only |
Eutech pH 700 meter with single junction pH electrode ECFC7252101B,ATC Probe PH5TEMB01P, integral electrode holder and100/240 VAC Adapter
Product Features
Economical, user-friendly and accurate, the Eutech pH 700 is your ideal choice for routine applications in laboratories, productions plants and schools.
:: | Large, easy-to-read display |
:: | Ready indicator let you know when readings are stable |
:: | Up to 5-point calibration with auto-buffer recognition |
:: | Non-volatile memory holds up to 100 data points |
:: | Integral electrode holder |
Applications
Educational: Useful for most laboratory, ecological studies and other applications.
Laboratory: Environmental studies, chemical labs, titrations and quality assurance testing.
Use in all types of food processing.
Specifications
Product Specification | Description |
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Cal. Points | Up to 5 |
Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
ORP | |
Range | ±2000 mV |
Rel. mV Range | ±2000 mV |
Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
Accuracy | ±0.2 mV (±199.9 mV) / ±2 mV (beyond) |
Temperature | |
Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ±0.3 ºC / ±0.5 ºF (0 to 70 ºC) |
Compensation | ATC / MTC (0 to 100 ºC) (pH only) |
Calibration | Offset in 0.1 ºincrements; offset range: ±5.0 ºC / ±9.0 ºF |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
Additional Information:
- Delivery Time: 3-4 days
There are no reviews yet.