Product Details:
Minimum Order Quantity | 1 Each |
Shape | Rectangular |
Usage/Application | Laboratory |
Model Name/Number | ECOPHTEST1 |
Type Of Ph Meter | Handheld |
Waterproof | Yes |
Automation Type | Automatic |
Brand | Eutech |
I Deal In | New Only |
Waterproof EcoTestr pH 1 Tester without ATC, 1 point Calibration
Product Features
From the market leader of testers comes the EcoTestr pH 1 & pH 2 – a new range of value-for-money, quality pH tester series designed for fuss-free pH measurements. Accurate, and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, pools, simple lab work and other water/wasterwater applications.
:: | 0.0 to 14.0 full pH range | ||||||||||||||||||
:: | Auto-calibration & auto-buffer recognition | ||||||||||||||||||
:: | IP67 waterproof – tester floats on water for easy retrieval | ||||||||||||||||||
:: | Long sensor life – no need to change sensors | ||||||||||||||||||
:: | Click-lock battery compartment requires no tools for battery replacements | ||||||||||||||||||
:: | Hold function freezes reading temporarily for ease of recording | ||||||||||||||||||
:: | Sensor protective cap that doubles up as a container for samples or calibration solution | ||||||||||||||||||
Testers Q&A | |||||||||||||||||||
Q: | Do I need to calibrate my tester? | ||||||||||||||||||
A: | Regular calibration helps to maintain tester accuracy | ||||||||||||||||||
Q: | What is 3-point calibration? | ||||||||||||||||||
A: | Single-point calibration only allows calibration at one chosen point, which should be near the pH range of your application. 3-point calibration allows calibration at 3 different points (pH 4, 7 and 10) to give you ±0.1 pH accuracy across the acid and alkali ranges. If your application requires pH measurements that vary greatly, you should use EcoTestr pH 2, which offers 3-point calibration. | ||||||||||||||||||
Q: | Do I need Automatic Temperature Compensation (ATC)? | ||||||||||||||||||
A: | The necessity of ATC depends on your accuracy requirement. Sensor sensitivity to pH changes with temperature variation. With ATC, the tester automatically detects and compensates for such temperature variations.
Applications Aquariums & aquaculture, hydroponics, swimming pools, spas & hot tubs, lab work and education, wastewater treatment, environment monitoring Specifications
|
Additional Information:
- Delivery Time: 3-4 days
There are no reviews yet.